Hifly HF805
The Hifly HF805 is a value-for-money performance tyre, designed to provide optimal handling and performance.
Specs:
Section Width: 205
Aspect Ratio: 55
Rim Diameter: 15
Load Index: 88
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Hifly HF805 is a value-for-money performance tyre, designed to provide optimal handling and performance.
Key Features
Four wide, circumferential grooves provide efficient water evacuation for outstanding wet weather performance.
A variable pitch tread design ensures superior comfort and a quiet ride.
Jointless nylon band improves tread stiffness and uniformity and delivers high speed stability.
Silica tread compound provides reduced rolling resistance and improved wet weather performance.
A rim protector protects wheels from curb damage.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/50R15 | 86V | |||||
| 205/50R15 | 86V | |||||
| 205/55R15 | 88V | |||||
| 16" | ||||||
| 185/55R16 | 83V | |||||
| 195/45R16 | 84V | |||||
| 195/50R16 | 88V | |||||
| 195/55R16 | 91V | |||||
| 205/45R16 | 87W | |||||
| 205/50R16 | 91W | |||||
| 205/55R16 | 94W | |||||
| 215/55R16 | 97W | |||||
| 225/50R16 | 92V | |||||
| 225/55R16 | 99V | |||||
| 17" | ||||||
| 205/40ZR17 | 84W | |||||
| 205/45ZR17 | 88W | |||||
| 205/50ZR17 | 93W | |||||
| 205/55R17 | 95W | |||||
| 215/40ZR17 | 87W | |||||
| 215/45ZR17 | 91W | |||||
| 215/50R17 | 95W | |||||
| 215/55R17 | 98W | |||||
| 225/45ZR17 | 94W | |||||
| 225/50R17 | 98W | |||||
| 225/55R17 | 101W | |||||
| 235/45R17 | 97W | |||||
| 235/55R17 | 103W | |||||
| 245/40R17 | 95W | |||||
| 245/45R17 | 99W | |||||
| 18" | ||||||
| 215/35R18 | 84W | |||||
| 215/45R18 | 93W | |||||
| 225/40ZR18 | 92W | |||||
| 225/45R18 | 95W | |||||
| 235/40R18 | 95W | |||||
| 235/45R18 | 98W | |||||
| 235/50R18 | 101W | |||||
| 245/40ZR18 | 97W | |||||
| 245/45R18 | 100W | |||||
| 255/35R18 | 94W | |||||
| 255/45R18 | 103W | |||||
| 265/35ZR18 | 97W | |||||
| 19" | ||||||
| 225/35ZR19 | 88W | |||||
| 225/40ZR19 | 93W | |||||
| 235/35R19 | 91W | |||||
| 235/40R19 | 96W | |||||
| 245/35ZR19 | 93W | |||||
| 245/40ZR19 | 98W | |||||
| 245/45ZR19 | 102W | |||||
| 255/35ZR19 | 96W | |||||
| 255/40ZR19 | 100W | |||||
| 265/30ZR19 | 93W | |||||
| 275/30ZR19 | 96W | |||||
| 275/35ZR19 | 100W | |||||
| 20" | ||||||
| 225/35ZR20 | 93W | |||||
| 245/30R20 | 95W | |||||
| 245/35ZR20 | 95W | |||||
| 275/30ZR20 | 97W | |||||
| 21" | ||||||
| 295/35ZR21 | 107Y | |||||



